| NYSE Arca Indices | ||
| Product Name | Symbol | |
| Aerospace and Defense BRIDGES | DFW | |
| Amex Disk Drive Index | DDX | |
| Amex Airline Index | XAL | |
| AMEX Airline Total Return Index | MLXAL | |
| Amex Biotechnology Index | BTK | |
| Amex China Index | CZH | |
| Amex Chinese Mps Basket Value Index | MBO | |
| Amex Composite | XAX | |
| Amex Computer Hardware Index | HWI | |
| Amex Computer Technology Index | XCI | |
| Amex Defense Index | DFI | |
| Amex Electric & Gas Infrastructure | RPE | |
| Amex Energy Industry Cpn | MEB | |
| Amex Equal Weighted Pharmaceutical | DGE | |
| Amex Gold BUGS Index | HUI | |
| Amex Hedge Fund Comp. Strat. Index | AXHFC | |
| Amex Hong Kong 30 Index | HKX | |
| Amex Hong Kong Option Index | HKO | |
| Amex Institutional Index | XII | |
| Amex International Market Index | ADR | |
| Amex Japan Index | JPN | |
| Amex Major Market Index | XMI | |
| Amex Mexico Index | MXY | |
| Amex Mini-Natural Gas Index | MNG | |
| Amex Morgan Stanley Global Basket | GBS | |
| Amex N American Telecommunications | XTC | |
| Amex Natural Gas Index | XNG | |
| Amex Networking Index | NWX | |
| Amex Oil Index | XOI | |
| Amex Pharmaceutical Index | DRG | |
| Amex QQQ Volatility Index | QQV | |
| AMEX Reference Index for Strategic | BXAIN | |
| Amex Securities Broker/Dealer Index | XBD | |
| Amex Select Utility Index | UUO | |
| Amex Semiconductor Index | SIS | |
| Amex Telecomunications Index | PHN | |
| Amex Tobacco Index | TOB | |
| B2B Internet HOLDRS Index | BUX | |
| Baby Boomer Consumption Index | MLFOY | |
| Benchmarks By Design High Income | BBDLVL | |
| Biotech BOXES Indicative Value Inde | BTD | |
| Biotech HOLDRS Index | IBH | |
| Broadband HOLDRS Index | XDH | |
| Cap Mkts Corp Bond Index | CPMKTC | |
| Cap Mkts Corp Bond Index RT Yield | CMCYLD | |
| Capital Markets Bond Index | CPMKTB | |
| Capital Markets Equities Index | CPMKTE | |
| Capital Markets Index | CPMKTS | |
| Capital Markets Liquidity Index | CPMKTL | |
| Capital Markets Treasury Bond Index | CPMKTT | |
| CapMkts T Bond Index RT Yield | CMTYLD | |
| China Metals Basket Index | WSWDBM | |
| Citi US Equity Model Index | CEQMI | |
| Cleantech Index | CTIUS | |
| Clear Spinoff Index | CLRSO | |
| Consumer Discretionary Select Sct I | IXY | |
| Consumer Staples Select Sector Indx | IXR | |
| CSFB Technology Index | CTN | |
| Deutsche Bank CROCI US+ Index | CROCI | |
| Deutsche Bank CROCI Europe+ Index | CRCEU | |
| Deutsche Bank CROCI Japan+ Index | CRCJP | |
| Deutsche Bank Energy Index | DXE | |
| Dynamic Aggr. Growth Intellidex | ILR | |
| Dynamic Banking Intellidex | DHD | |
| Dynamic Basic Mat Sector Intellidex | EZB | |
| Dynamic Biotech & Genome Intellidex | DZO | |
| Dynamic Bld & Const. Intellidex | DWC | |
| Dynamic Cons Dscr Sector Intellidex | EZZ | |
| Dynamic Cons Stpl Sector Intellidex | EZS | |
| Dynamic Deep Value Intellidex Index | ILU | |
| Dynamic Ener Expl & Prod Intellidex | DWE | |
| Dynamic Energy Sector Intellidex | EZK | |
| Dynamic Financial Sector Intellidex | EZF | |
| Dynamic Food & Beverage Intellidex | DZF | |
| Dynamic Hardware & Consumer EI | DZH | |
| Dynamic Healthcare Svcs Intellidex | DHC | |
| Dynamic Hlthcare Sector Intellidex | EZX | |
| Dynamic Industr. Sector Intellidex | EZL | |
| Dynamic Insurance Intellidex | DWJ | |
| Dynamic Large Cap Growth Intellidex | ILH | |
| Dynamic Large Cap Intellidex | IEB | |
| Dynamic Large Cap Value Intellidex | ILW | |
| Dynamic Leisure & Entertainment Int | DZL | |
| Dynamic Market Intellidex Index | DYI | |
| Dynamic Media Intellidex | DZM | |
| Dynamic Mid Cap Growth Intellidex | ILJ | |
| Dynamic Mid Cap Intellidex | IEK | |
| Dynamic Mid Cap Value Intellidex | ILP | |
| Dynamic Networking Intellidex | DZN | |
| Dynamic Oil Services Intellidex | DWO | |
| Dynamic OTC Intellidex Index | DYO | |
| Dynamic Pharmaceutical Intellidex | DZR | |
| Dynamic Retail Intellidex | DWR | |
| Dynamic Semiconductor Intellidex | DZE | |
| Dynamic Small Cap Growth Intellidex | ILK | |
| Dynamic Small Cap Intellidex | IEY | |
| Dynamic Small Cap Value Intellidex | ILZ | |
| Dynamic Software Intellidex | DZC | |
| Dynamic T & W Intellidex | DWY | |
| Dynamic Tech Sector Intellidex | EZV | |
| Dynamic Top 200 Intellidex | DYH | |
| Dynamic Utilities Intellidex | DWU | |
| Energy Select Sector Index | IXE | |
| Europe 2001 HOLDRS Index | EKI | |
| Financial Select Sector Index | IXM | |
| Fincl Srvcs BRIDGES Basket Val Idx | MBM | |
| FT Enhanced 130/30 Large Cap Index | FTLSLC | |
| FT Enhanced 130/30 Large Cap Index | FTLCTR | |
| Gr Companies Large-Cap Growth Index | GCILCG | |
| Halter USX China Index | HXC | |
| Halter USX India Index | HXI | |
| Health Care Select Sector Index | IXV | |
| Industrial 15 Index | IXD | |
| Industrial Select Sector Index | IXI | |
| INEV for 8% T. I. STRS due 3/30/10 | ETZ | |
| INEV for 8% T.I. STRS | DIB | |
| INEV for STRS due 07/30/2011 | DEY | |
| INEV for STRS due 12/17/09 | ETT | |
| Inter@ctive Week Internet Index | IIX | |
| Internet Architecture HOLDRS Index | XAH | |
| Internet HOLDRS Index | HHI | |
| Internet Infrastructure HOLDRS Indx | YIH | |
| IPX Composite Index | IPXCI | |
| IV for HSS: Wachovia Housing Ind | HSS | |
| KLD Large Cap Sudan Free Social | KLDSF | |
| Lux Nanotech Index | LUXNI | |
| MacroShares Appl Ref Price of Crude | RPCRX | |
| Market 2000+ HOLDRS Index | XKH | |
| MarketGrader 100 Index | MGONE | |
| MarketGrader 200 Index | MGTWO | |
| MarketGrader 40 Index | MGFTY | |
| MarketGrader Large Cap 100 Index | MGLRG | |
| MarketGrader Mid Cap 100 Index | MGMID | |
| MarketGrader Small Cap 100 Index | MGSML | |
| Materials Select Sector Index | IXB | |
| Mergent Canadian Dividend & Income | ACD | |
| Mergent Dividend Achiever 50 Index | DAY | |
| Mergent Dividend Achievers Index | DAA | |
| Mergent Dividend Achievers Select | DVG | |
| Mergent High Gr Rt Div Achieve Indx | DAH | |
| Mergent Int’l Div Achieve Index | DAT | |
| Merrill Lynch Global Market Index | GLI | |
| Merrill Lynch Long Short Index-III | JKC | |
| Merrill Lynch Major 11 Intl | EUX | |
| Merrill Lynch Major 8 European | EMX | |
| Merrill Lynch Slct Sctr SPDR Grwth | GWI | |
| Merrill Lynch Technology 100 Index | MLO | |
| ML Global Currency Basket Ref Index | MLGBO | |
| Morgan Stanley Basket of Homebuild | HBS | |
| Morgan Stanley Commodity Related | CRX | |
| Morgan Stanley Consumer Index | CMR | |
| Morgan Stanley Cyclical Index | CYC | |
| Morgan Stanley Global Basket CPN | GBK | |
| Morgan Stanley Health Care Payors | HMO | |
| Morgan Stanley Health Care Products | RXP | |
| Morgan Stanley Health Care Provider | RXH | |
| Morgan Stanley Internet Index | MOX | |
| Morgan Stanley Technology Index | MSH | |
| MSCI US Investable Market Energy | MSCIEN | |
| MSCI US Investable Market Industri | MSCIIN | |
| MSCI US Investable Market Telecomm | MSCITC | |
| New Frontier Global Dyn Bal | NFABI | |
| New Frontier Global Dyn Bal Growth | NFABG | |
| New Frontier Global Dynamic Growth | NFAGI | |
| Nuveen CE ETF Index-Price Return | NMUNP | |
| Nuveen Municipal Closed-End ETF Ind | NMUNI | |
| NYSE Arca Environmental Svcs Index | AXENV | |
| NYSE Arca Global Airline Index | AXGAL | |
| NYSE Arca Gold Miners | GDM | |
| NYSE Arca Steel Index | STEEL | |
| NYSE Current 10 Yr US Treasury Indx | AXTEN | |
| NYSE Current 2 Yr US Treasury Index | AXTWO | |
| NYSE Current 30 Yr US Treasury Indx | AXTHR | |
| NYSE Current 5 Yr US Treasury Index | AXFIV | |
| Ocean Tomo 300 Patent Index | OTPAT | |
| Ocean Tomo Patent Growth Index | OTPATG | |
| Ocean Tomo Patent Value Index | OTPATV | |
| Oil Service HOLDRS Index | OXH | |
| Palisades Water Index | ZWI | |
| Palomar Healthcare Technology Index | ZHI | |
| Pharmaceutical BOXES Indicative Val | DYL | |
| Pharmaceutical HOLDRS Index | IPH | |
| Raymond James SB-1 Equity Index | RJSBI | |
| Red Rocks Listed Private Eq Indx | LSTPE | |
| Ref Index for MIB due 04/20/10 | MIBII | |
| Ref Val for AGB: SFT Series 2006-1 | CGAGB | |
| Ref Val for AKE: SFT Series 2007-3 | CGAKE | |
| Ref Val for AKN: SFT Series 2007-4 | CGAKN | |
| Ref Val for ATA: SFT Series 2008-1 | CGATA | |
| Ref Val for GBC due 4/20/2011 | MSGBC | |
| Ref Val for GBI due 2/20/2001 | MSGBI | |
| Ref Val for GIC due 7/20/2010 | MSGIC | |
| Ref Val for SJP: Citigroup SMUNs | CGSJP | |
| Refer Val for IIL due 7/20/2010 | MSIIL | |
| RefVal for AZP: SFT Series 2007-1 | CGAZP | |
| Regional Banks HOLDRS Index | XRH | |
| Retail HOLDRS Index | IRH | |
| Robeco Developed Int’l Equity Index | RBDIEX | |
| S&P 500 O-STRIP INDEX | SPXOS | |
| S&P Completion Index | SPCMI | |
| S.V. for Amex Mini-Natural Gas Ind. | RJY | |
| Sabrient Defensive Equity Index | SBRDE | |
| Sabrient Global Balanced Growth Ind | SBRGBG | |
| Sabrient Global Balanced Income Ind | SBRGBI | |
| Sabrient Global Balanced Index | SBRGBL | |
| Sabrient Insider Sentiment Index | SBRIN | |
| Sabrient Stealth Index | SBRST | |
| Select Ten Index | XST | |
| Semiconductor HOLDRS Index | XSH | |
| Semiconductor Industry PLUS | IIB | |
| Share BuyBack Achievers Index | DRB | |
| Software HOLDRS Index | XWH | |
| Spade Defense Index | DXS | |
| SPADE Oklahoma Index | OKLAH | |
| SRN Ref. Ind. linked to CBOE SPX Bu | BXUIN | |
| SRN Ref. Ind. to CBOE DJIA BuyWrite | BWRIN | |
| StockCar Stocks Index | RCE | |
| StrataQuant Cons. Discret. Index | STRQCD | |
| StrataQuant Consumer Staples Index | STRQCS | |
| StrataQuant Energy Index | STRQEN | |
| StrataQuant Financials Index | STRQFN | |
| StrataQuant Health Care Index | STRQHC | |
| StrataQuant Industrials Index | STRQIN | |
| StrataQuant Materials Index | STRQMT | |
| StrataQuant Technology Index | STRQTC | |
| StrataQuant Utilities Index | STRQUT | |
| Technology Select Sector Index | IXT | |
| Telecom HOLDRS Index | ITH | |
| Ten Companies BRIDGES for TPA | TAY | |
| Utilities HOLDRS Index | XUH | |
| Utilities Select Sector Index | IXU | |
| Value 30 Index | MVW | |
| Value Line 100 Index | VLFVL | |
| Value Line Dividend Index | VLFVD | |
| Value Line Equity Allocation Index | VLFVI | |
| Value Line Industry Rotation Index | VLINR | |
| Value Line Timeliness Select Index | VLTSI | |
| Wachovia Equity Asset Cl Basket Ind | EBL | |
| Wells Fargo Hybrid & Pref Sec Aggr | WAGG | |
| WHPS Financial Index | WHPSF | |
| WHPS REIT Index | WHPSR | |
| WilderHill Clean Energy Index | ECO | |
| WilderHill Progressive Energy Index | WHPRO | |
| Wireless HOLDRS Index | IWH | |
| Zacks Dividend Rotation | ZAXDR | |
| Zacks Micro Cap Index | ZAX | |
| Zacks Mid Cap Core Index | ZAXMC | |
| Zacks Sector Rotation Index | ZAXSR | |
| Zacks Small Cap Index | ZRS | |
| Zacks Yield Hog Index | ZAXYH | |
Interesting links:








nyse